| Outlander | VR 4WD 5 Door Wagon, 5 Seat Automatic | VRX 4WD 5 Door Wagon, 7 Seat Automatic |
| Engine | | |
| 3.0L V6 SOHC 24 valve MIVEC | S | S |
|
| Transmission | | |
| 6 speed automatic | S | S | | INVECS II Smart Logic | S | S | | Sports Mode | S | S | | Paddle Shift | S | S |
|
| Drive system | | |
| Super All Wheel Control 4WD (S-AWC) | S | S |
|
| Suspension | | |
| Mitsubishi Body Optimised Suspension (MBOS) | S | S |
|
| Steering | | |
|
| Exterior Styling | | |
| Body colour door mirrors | S | S | | Door mirrors with integrated turn indicator | - | S | | Body colour door handles | S | - | | Chrome door handles | - | S | | Body colour bumper | S | S | | Rear roof spoiler with high mount stop lamp | S | S | | Chrome grille surround | S | S | | Mudflaps (rear) | S | S | | Fog lamps (front) | S | S | | Privacy glass | S | S | | Chrome side sill garnish | - | S | | Chrome side window garnish | - | S | | Chrome rear garnish | - | S | | High Intensity Discharge (HID) headlamps | - | S | | Headlamp washers | - | S | | Roof rails (black) | S | S | | Dual exhaust pipe | S | S | | Chrome exhaust tip | S | S |
|
| Interior Styling | | |
| Leather bound steering wheel | S | S | | Leather bound gearshift | S | S | | Alloy sports pedals | S | S | | Dark silver accent panel | S | S | | Chrome interior door handles | S | S | | Door trim leather look insert | S | S | | Inner scuff plates | S | S | | Carpet floor covering | S | S |
|
| Comfort | | |
| Climate control air conditioning | S | S | | Rear seat heater ducts | S | S | | Tilt adjustable steering column | S | S | | Pollen filter | S | S | | Electric sunroof with slide and tilt | - | S | | Side and rear window demisters | S | S | | Driver foot rest | S | S | | Driver assist grip | S | S | | Passenger assist grips | S | S |
|
| Convenience | | |
| Cruise control | S | S | | Central door locking with keyless entry | S | S | | Smart Key | - | S | | Power door mirrors | S | S | | Variable intermittent windscreen wipers | S | S | | Automatic rain sensing wipers | - | S | | Synchronised windscreen washers | S | S | | Intermittent rear wiper and washer | S | S | | Steering wheel audio controls | S | S | | Steering wheel cruise control switches | S | S | | Automatic dusk sensing headlamps | - | S | | Accessory power socket | S | S | | Room lamp | S | S | | Front map lamps | S | S | | Cargo area lamp | S | S | | Interior lamp with time delay | S | S | | Ignition key cylinder illumination | S | - | | Welcome light | S | S | | Coming home light | S | S | | Ashtray | S | S | | Digital Clock | S | S | | Coat hook | S | S | | Sunvisors with illuminated mirrors | S | S | | High contrast instrument meter | S | S | | Tachometer | S | S | | Trip meter | S | S | | Headlamps on warning | S | S | | Door ajar warning | S | S | | Low fuel warning | S | S | | Remote fuel filler release | S | S | | Tailgate inside grip | S | S | | Jack and tool set | S | S |
|
| Storage | | |
| Glovebox- illuminated and lockable | S | S | | Upper and lower glovebox | S | S | | Warm and cool box | S | S | | Floor console with upper and lower storage | S | S | | Door pockets - front and rear | S | S | | Cup holders | S | S | | Bottle holders | S | S | | Seat back pocket - driver and passenger | - | S | | Seat back pocket - passenger | S | - | | Fully trimmed cargo area | S | S | | Luggage tie-down hooks | S | S | | Split tail gate | S | S |
|
| Seating | | |
| Sports cloth seat trim with leather bolster | S | - | | Leather seat facings | - | S | | Front seats | | | | Bucket seats | S | S | | Slide and recline adjustment | S | S | | Driver height adjustment | S | S | | Height adjustable headrests | S | S | | Power driver seat | - | S | | Heated seats | - | S | | Second row seats | | | | 60:40 split folding function | S | S | | One touch roll away seats | S | S | | Slide and recline adjustment | S | S | | Centre armrest with cupholders | S | S | | Height adjustable headrests x3 | S | S | | Third row seats | | | | Stows under floor | - | S |
|
| Audio & Media | | |
| Electronic tune AM/FM radio/CD/MP3 player | S | S | | Rockford Fosgate premium audio | - | S | | 6 speakers (includes 2 tweeters) | S | - | | 9 speakers (includes 4 tweeters and subwoofer) | - | S | | USB Input | S | - | | iPod control | S | S | | Multi information display - includes trip computer, outside temperature, average fuel consumption | S | S | | Mitsubishi Multi Communication System (MMCS) - includes satellite navigation | - | S† | | Bluetooth phone operation | - | S† | | Bluetooth 2.0 operation with voice control | S† | - | | Rear seat entertainment system with remote control and headphones (1 set) | - | S |
|
| Safety | | |
| Driver & front passenger SRS airbags | S | S | | Driver & front passenger side SRS airbags | S | S | | Curtain SRS airbags | S | S | | Electronic Brakeforce Distribution (EBD) | S | S | | Multi mode Anti-lock Braking System (ABS) | S | S | | Power brake booster with emergency brake assist system | S | S | | Active Stability Control (ASC) | S | S | | Active Traction Control (ATC) | S | S | | Hill Start Control (HSC) | S | S | | Reinforced Impact Safety Evolution (RISE) body | S | S | | Side door impact beams | S | S | | Reverse parking sensors | S | S | | Reverse camera | S | S | | 3 point Emergency Locking Retractor (ELR) seatbelts (all seating positions) | S | S | | Auto Locking Retractor (ALR) seatbelts on outbound 2nd row seats | S | S | | Front seatbelt pretensioners & force limiters | S | S | | Front seatbelt height adjustable shoulder anchorages | S | S | | Seatbelt warning lamp - driver & front passenger | S | S | | Child proof rear door locks | S | S | | Child restraint anchorage points | S | S | | Adaptive Front lighting System (AFS) | - | S | | Turn lamp in exterior rear view mirror | - | S |
|
| Security | | |
| Anti-theft encrypted engine immobiliser | S | S | | Theft protection alarm | S | S | | Auto relock function for central door locking | S | S | | Steering lock | S | S | | Cargo blind | S | S | | Diamond Advantage Roadside Assistance - 5 years | S | - | | Diamond Advantage Premium Roadside Assistance - 5 years | - | S |
|
Key: S: Standard, O: Optional, - Not Applicable, O/Pack: Part of option pack